Hayden short sleeved shirt 4169 - Sky Captain
Couleur:
This short-sleeved shirt is made from a combination of cotton and lyocell, which gives it both a soft and lightweight feel. The material is breathable and comfortable to wear, and it provides a flexible fit that makes the shirt both comfortable and stylish. The shirt has a relaxed fit, ensuring good freedom of movement all day long, while the classic collar and full-length button closure give a timeless and sophisticated look.
With its simple yet elegant design and a chest pocket, this shirt is a perfect choice for both casual and slightly more polished looks. It can be easily styled for both everyday and weekend wear, and its light and airy material makes it ideal for warmer days. Combine it with chinos for a casual outfit, or wear it as a light layer over a t-shirt on a cooler summer day.
Brand: minimum male
Style no. 237104169
Color: Sky Captain
Quality: 55% Cotton/45% Lyocell
Category: Shirts
-
Livraison gratuite à partir de 110 €
-
Délai de livraison 2 à 5 jours
Guide des tailles hommes
Vérifiez vos mensurations pour déterminer quelle taille choisir.
Veuillez faire attention à la description concernant la taille du produit souhaité.
Prenez la mesure près du corps, mais sans serrer.
Poitrine: mesurez au point le plus avancé autour de la poitrine
Taille: mesurez au point le plus étroit au-dessus du nombril
Hanches: mesurez au point le plus large
Cou: Mesurez autour de votre cou.
Measurements in CM
EU size | 46 | 48 | 50 | |||
Poitrine | 90-94 | 94-98 | 98-102 | |||
Taille | 78-82 | 82-86 | 86-90 | |||
Hanches | 91-95 | 95-99 | 99-103 |
EU size | 52 | 54 | 56 | |||
Poitrine | 102-106 | 106-110 | 110-114 | |||
Taille | 90-94 | 94-98 | 98-102 | |||
Hanches | 103-107 | 107-111 | 111-115 |
Measurements in CM
EU size | S | M | L | XL | XXL |
Poitrine | 88-91 | 92-97 | 98-103 | 104-109 | 110-115 |
Taille | 76-79 | 80-85 | 86-91 | 92-97 | 98-103 |
Hanches | 89-92 | 93-98 | 99-104 | 105-110 | 111-116 |
Cou | 38 | 40 | 42 | 44 | 46 |
Measurements in CM
EU size | 26" | 27" | 28" | 29" | 30" |
Taille | 74-76 | 77-79 | 79-81 | 82-84 | 84-86 |
Hanches | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 |
EU size | 31" | 32" | 33" | 34" | 36" |
Taille | 87-89 | 89-91 | 92-94 | 94-96 | 99-101 |
Hanches | 100-102 | 102-104 | 105-107 | 107-109 | 106-114 |
